2009 GT3 CUP CHALLENGE RACE RESULTS |
||
Round 1 |
20-21 February | Mt Panorama, Bathurst NSW |
| Practice | 7th | 2:27.5803 |
| Qualifying | 2nd | 2:19.5029 |
| Race 1 | DNF | No Time |
| Race 2 | 9th | 2:24.4009 |
| Race 3 | 4th | 2:20.3038 |
| Round Points | 30 | |
| Round Position | 8th | |
| Championship Position | 8th | Championship Points: 30 |
| **** | ||
Round 2 |
16-17 May | Phillip Island VIC |
| Practice | 8th | 1:57.4490 |
| Qualifying | 3rd | 1:37.1673 |
| Race 1 | 1st | 1:37.2624 |
| Race 2 | 1st | 1:49.7911 |
| Race 3 | 1st | 1:38.9813 |
| Round Points | 90 | |
| Round Position | 1st | |
| Championship Position | 1st | Championship Points: 120 |
|
|
||
Round 3 |
6-7 June | Mallala SA |
| Practice 1 | 1st | 1:11.6536 |
| Practice 2 | 1st | 1:11.4087 |
| Practice - Sat | 2nd | 1:12.0924 |
| Qualifying | 1st | 1:10.0496r |
| Race 1 | 1st | 1:11.0075 |
| Race 2 | 1st | 1:11.0757 |
| Race 3 | 1st | 1:12.3817 |
| Round Points | 90 | |
| Round Position | 1st | |
| Championship Position | 1st | Championship Points: 210 |
|
|
||
Round 4 |
18 - 19 July | Eastern Creek |
| Practice 1 | 1st | 1:38.6535 |
| Practice 2 | 2nd | 1:37.9380 |
| Practice 3 | 9th | 1:39.2753 |
| Practice - Sat | 1st | 1:37.0998 |
| Qualifying | 1st | 1:34.9849 |
| Race 1 | 1st | 1:37.4947 |
| Race 2 | No Event | No Event |
| Race 3 | 1st | 1:36.7906 |
| Round Points | 60 | |
| Round Position | 1st | |
| Championship Position | 1st | Championship Points: 270 |
|
|
||
Round 5 |
8 - 9 August | Morgan Park |
| Qualifying | 1st | 1:02.5797 |
| Race 1 | 1st | 1:02.9552 |
| Race 2 | 1st | 1:03.0103 |
| Race 3 | 1st | 1:02.8414 |
| Round Points | 90 | |
| Round Position | 1st | |
| Championship Position | 1st | Championship Points: 360 |
Round 6 |
27-29 November | Sandown |
| Practice | 1st | 1:15.6196 |
| Qualifying | 1st | 1:14.4516 |
| Race 1 | 9th | 1:14.7739 |
| Race 2 | 2nd | 1:15.0863 |
| Race 3 | DNF | 1:31.8017 |
| Round Points | 35 | |
| Round Position | 8th | |
| Championship Position | 1st | Championship Points: 395 |